Open issues in visualization with special concentration on applications in astrophysics, numerical relativity, computational fluid dynamics and high-performance computing.
This year's feature:
|
How to present modelled data to scientists:
![]() | Visualisation packages
|
![]() | How to extract results and interpret them
|
![]() | File formats and data transfer
|
![]() | Grid and Globus
|
![]() | Discussion
|
![]() | Outlook |
![]() | Werner Benger <werner (at) cct.lsu.edu>
|
![]() | Wolfgang Kapferer <wolfgang.e.kapferer (at) uibk.ac.at>
|
![]() | Erik Schnetter, LSU |
External link: astro.uibk.ac.at/visworkshop2004/